Date | Contest | Position | Conductor |
---|---|---|---|
16 Mar 2025 | London and Southern Counties (Championship Section) | 9 | Neil Brownless |
22 Feb 2025 | Oxfordshire & District BBA Winter Contest (Championship Section) | 4 | Neil Brownless |
24 Nov 2024 | Leicestershire BBA (Leicester) Contest (First Section) | 12 | Matthew Brown |
14 Sep 2024 | National Championship of Great Britain (First Section Final) | 18 | Matthew Brown |
17 Mar 2024 | London and Southern Counties (First Section) | 3 | Matthew Brown |
17 Feb 2024 | Welsh Open Brass Band Entertainment Championship | 9 | Matthew Brown |
19 Nov 2023 | Leicestershire BBA (Leicester) Contest (First Section) | 7 | Matthew Brown |
01 Oct 2023 | Bolsover Entertainment Contest (Championship Section) | 15 | Matthew Brown |
01 Oct 2023 | Bolsover Entertainment Contest (First Section) | 7 | Matthew Brown |
18 Mar 2023 | London and Southern Counties (First Section) | 8 | Jonathan Mott |
26 Feb 2023 | Oxfordshire & District BBA Winter Contest (First Section) | 2 | Jonathan Mott |
29 Oct 2022 | Wychavon Contest (Championship Section) | 18 | Jonathan Mott |
29 Oct 2022 | Wychavon Contest (First Section) | 11 | Jonathan Mott |
02 Oct 2022 | Bolsover Entertainment Contest (Championship Section) | 12 | Jonathan Mott |
02 Oct 2022 | Bolsover Entertainment Contest (First Section) | 8 | Jonathan Mott |
19 Mar 2022 | London and Southern Counties (First Section) | 3 | Jonathan Mott |
30 Oct 2021 | Wychavon Contest (Championship Section) | 17 | Jonathan Mott |
30 Oct 2021 | Wychavon Contest (First Section) | 3 | Jonathan Mott |
03 Oct 2021 | Bolsover Entertainment Contest (Championship Section) | 7 | Jonathan Mott |
03 Oct 2021 | Bolsover Entertainment Contest (First Section) | 1 | Jonathan Mott |
28 May 2021 | Whit Friday Online (Special) | 41 | Jonathan Mott |
19 Sep 2020 | Cory Online Brass Band Championships (First Section) | 7 | Jonathan Mott |
05 Jun 2020 | Whit Friday Online (Special) | 57 | Jonathan Mott |
21 Mar 2020 | London and Southern Counties (First Section) | Jonathan Mott | |
11 Jan 2020 | Butlins Mineworkers (First Section) | 12 | Jonathan Mott |
02 Nov 2019 | Wychavon Contest (First Section) | 12 | Nathan Waterman |
06 Oct 2019 | Bolsover Entertainment Contest (First Section) | 5 | Jonathan Mott |
28 Apr 2019 | Buxton Festival (Championship/First Section) | 3 | Jonathan Mott |
16 Mar 2019 | London and Southern Counties (First Section) | 5 | Jonathan Mott |
12 Jan 2019 | Butlins Mineworkers (First Section) | 3 | Jonathan Mott |
18 Nov 2018 | Leicestershire BBA (Leicester) Contest (Second Section) | 2 | Jonathan Mott |
03 Nov 2018 | Wychavon Contest (Second Section) | 2 | Jonathan Mott |
15 Sep 2018 | National Championship of Great Britain (Second Section Final) | 6 | Jonathan Mott |
19 May 2018 | Midlands Beer & Brass on the Grass Entertainment Contest (First & Second Section) | 3 | Jonathan Mott |
18 Mar 2018 | London and Southern Counties (Second Section) | 3 | Jonathan Mott |
13 Jan 2018 | Butlins Mineworkers (Second Section) | 2 | Jonathan Mott |
19 Nov 2017 | Leicestershire BBA (Leicester) Contest (Second Section) | 4 | Jonathan Mott |
28 Oct 2017 | Wychavon Contest (Second Section) | 2 | Jonathan Mott |
20 May 2017 | Midlands Beer & Brass on the Grass Entertainment Contest (First & Second Section) | 2 | Jonathan Mott |
18 Mar 2017 | London and Southern Counties (Second Section) | 3 | Paul Fensom |
26 Feb 2017 | Oxfordshire & District BBA Winter Contest (Second Section) | 3 | Paul Fensom |
14 Jan 2017 | Butlins Mineworkers (Second Section) | 12 | Bob Stradling |
19 Mar 2016 | London and Southern Counties (First Section) | 14 | Craig Patterson |
28 Feb 2016 | Oxfordshire & District BBA Winter Contest (First Section) | 4 | Craig Patterson |
16 Jan 2016 | Butlins Mineworkers (First Section) | 3 | Craig Patterson |
13 Sep 2015 | SCABA Autumn Contest (First Section) | 1 | Craig Patterson |
22 Mar 2015 | London and Southern Counties (First Section) | 12 | Craig Patterson |
01 Mar 2015 | Oxfordshire & District BBA Winter Contest (First Section) | 2 | Craig Patterson |
30 Nov 2014 | Milton Keynes Open (Section A) | 12 | Craig Patterson |
23 Nov 2014 | Leicestershire BBA (Leicester) Contest (First Section) | 11 | Craig Patterson |
18 May 2014 | Weston-super-Mare (Championship & First Section) | W | Craig Patterson |
15 Mar 2014 | London and Southern Counties (First Section) | 9 | Craig Patterson |
06 Oct 2013 | Bolsover Entertainment Contest (First Section) | 11 | Craig Patterson |
16 Mar 2013 | London and Southern Counties (First Section) | 10 | Craig Patterson |
23 Sep 2012 | National Championship of Great Britain (First Section Final) | 16 | Craig Patterson |
20 May 2012 | Weston-super-Mare (Championship & First Section) | 12 | Craig Patterson |
18 Mar 2012 | London and Southern Counties (First Section) | 2 | Craig Patterson |
05 Nov 2011 | SWBBA Contest (Open Section) | 5 | Paul Fensom |
18 Sep 2011 | Wychavon Contest (Championship Section) | 7 | Paul Fensom |
11 Sep 2011 | Dr Martin Trust Contest | 10 | Paul Fensom |
20 Mar 2011 | London and Southern Counties (Championship Section) | 12 | Paul Fensom |
19 Sep 2010 | Wychavon Contest (Championship Section) | 4 | Craig Patterson |
16 May 2010 | Weston-super-Mare (Championship & First Section) | 2 | Craig Patterson |
21 Mar 2010 | London and Southern Counties (Championship Section) | 12 | Paul Fensom |
06 Feb 2010 | Yeovil Entertainment | 11 | Paul Fensom |
20 Sep 2009 | Wychavon Contest (Championship Section) | 9 | Paul Fensom |
22 Mar 2009 | London and Southern Counties (Championship Section) | 8 | Paul Fensom |
15 Nov 2008 | SWBBA Contest (Open Section) | 1 | Paul Fensom |
26 Oct 2008 | Pontins (Championship Section) | 15 | Paul Fensom |
18 May 2008 | Weston-super-Mare (Championship & First Section) | W | Paul Fensom |
16 Mar 2008 | London and Southern Counties (Championship Section) | 3 | Paul Fensom |
03 Nov 2007 | SWBBA Contest (Open Section) | 8 | Paul Fensom |
29 Sep 2007 | National Championship of Great Britain (First Section Final) | 12 | Paul Fensom |
20 May 2007 | Weston-super-Mare (Championship & First Section) | 4 | Paul Fensom |
17 Mar 2007 | London and Southern Counties (First Section) | 1 | Paul Fensom |
19 Nov 2006 | Leicestershire BBA (Leicester) Contest (First Section) | Paul Fensom | |
04 Nov 2006 | SWBBA Contest (Open Section) | 2 | Paul Fensom |
21 May 2006 | Weston-super-Mare (Championship & First Section) | 4 | Paul Fensom |
30 Apr 2006 | Buxton Festival (Championship/First Section) | 9 | Paul Fensom |
19 Mar 2006 | London and Southern Counties (First Section) | 8 | Paul Fensom |
20 Nov 2005 | Leicestershire BBA (Leicester) Contest (Open Section) | Paul Fensom | |
20 Nov 2005 | Leicestershire BBA (Leicester) Contest (First Section) | Paul Fensom | |
19 Mar 2005 | London and Southern Counties (First Section) | 6 | Paul Fensom |
28 Nov 2004 | West Midlands BBA Contest (First Section) | Paul Fensom | |
10 Oct 2004 | SCABA Autumn Contest (Championship Section) | 8 | Paul Fensom |
10 Oct 2004 | SCABA Autumn Contest (First Section) | 5 | Paul Fensom |
20 Mar 2004 | London and Southern Counties (First Section) | 6 | Paul Fensom |
26 Oct 2003 | Pontins (Second Section) | 6 | Paul Fensom |
21 Sep 2003 | National Championship of Great Britain (Second Section Final) | 9 | Paul Fensom |
13 Apr 2003 | SCABA Spring Contest (Championship Section) | 1 | Paul Fensom |
13 Apr 2003 | SCABA Spring Contest (First Section) | 3 | Paul Fensom |
16 Mar 2003 | London and Southern Counties (Second Section) | 2 | Paul Fensom |
01 Dec 2002 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | 3 | Paul Fensom |
01 Dec 2002 | Aylesbury (Buckinghamshire & District BBA) Contest (Section A) | Paul Fensom | |
12 Oct 2002 | SCABA Autumn Contest (First Section) | 1 | Paul Fensom |
16 Mar 2002 | London and Southern Counties (Second Section) | 3 | Paul Fensom |
14 Oct 2001 | SCABA Autumn Contest (Championship Section) | 13 | Paul Fensom |
14 Oct 2001 | SCABA Autumn Contest (First Section) | 3 | Paul Fensom |
17 Mar 2001 | London and Southern Counties (Second Section) | 6 | Paul Fensom |
03 Dec 2000 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | Paul Fensom | |
03 Dec 2000 | Aylesbury (Buckinghamshire & District BBA) Contest (Section A) | 2 | Paul Fensom |
28 Oct 2000 | Pontins (Third Section) | 6 | Paul Fensom |
19 Mar 2000 | London and Southern Counties (Third Section) | 5 | Paul Fensom |
05 Dec 1999 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | Paul Fensom | |
05 Dec 1999 | Aylesbury (Buckinghamshire & District BBA) Contest (Section A) | 2 | Paul Fensom |
07 Nov 1999 | London & Home Counties BBA Harrow Contest (Second Section) | 4 | Paul Fensom |
07 Nov 1999 | London & Home Counties BBA Harrow Contest (Third Section) | 1 | Paul Fensom |
23 Oct 1999 | Pontins (Third Section) | 9 | Paul Fensom |
14 Mar 1999 | London and Southern Counties (Third Section) | 8 | Paul Fensom |
14 Feb 1999 | Milton Keynes Brass Band Festival (Second and Third Section) | 14 | Paul Fensom |
06 Dec 1998 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | W | Paul Fensom |
06 Dec 1998 | Aylesbury (Buckinghamshire & District BBA) Contest (Section A) | 2 | Paul Fensom |
01 Nov 1998 | London & Home Counties BBA Harrow Contest (Second Section) | 7 | Paul Fensom |
01 Nov 1998 | London & Home Counties BBA Harrow Contest (Third Section) | 1 | Paul Fensom |
19 Sep 1998 | National Championship of Great Britain (Third Section Final) | 5 | Paul Fensom |
15 Mar 1998 | London and Southern Counties (Third Section) | 2 | Paul Fensom |
08 Feb 1998 | Milton Keynes Brass Band Festival (Second and Third Section) | 9 | Colin Stevens |
02 Nov 1997 | London & Home Counties BBA Harrow Contest (Second Section) | 3 | Colin Stevens |
09 Mar 1997 | London and Southern Counties (Second Section) | 12 | Colin Stevens |
01 Dec 1996 | Aylesbury (Buckinghamshire & District BBA) Contest (Section A) | 8 | Colin Stevens |
10 Mar 1996 | London and Southern Counties (Second Section) | 6 | Barrie Johnston |
11 Feb 1996 | Milton Keynes Brass Band Festival (Second and Third Section) | Barrie Johnston | |
05 Mar 1995 | London and Southern Counties (Second Section) | 14 | Barrie Johnston |
12 Feb 1995 | Milton Keynes Brass Band Festival (Second and Third Section) | Barrie Johnston | |
19 Nov 1994 | Reading Contest (Second Section) | Barrie Johnston | |
06 Mar 1994 | London and Southern Counties (Second Section) | 11 | Barrie Johnston |
13 Feb 1994 | Milton Keynes Brass Band Festival (Second and Third Section) | Barrie Johnston | |
20 Nov 1993 | Reading Contest (Second Section) | 3 | Barrie Johnston |
14 Mar 1993 | London and Southern Counties (Second Section) | 7 | Paul Fensom |
06 Dec 1992 | Aylesbury (Buckinghamshire & District BBA) Contest (Section A) | Unknown | |
29 Feb 1992 | London and Southern Counties (Second Section) | 4 | Gordon Higginbottom |
10 Mar 1991 | London and Southern Counties (Second Section) | 12 | Paul Kershaw |
02 Dec 1990 | Aylesbury (Buckinghamshire & District BBA) Contest (Section A) | 9 | Gordon Higginbottom |
03 Mar 1990 | London and Southern Counties (Second Section) | 5 | Malcolm Holloway |
05 Nov 1989 | LHCBBA Watford Contest (Second Section) | Malcolm Holloway | |
12 Mar 1989 | London and Southern Counties (Second Section) | 11 | Malcolm Holloway |
19 Nov 1988 | Reading Contest (Second Section) | Malcolm Holloway | |
06 Nov 1988 | LHCBBA Watford Contest (Second Section) | 3 | Malcolm Holloway |
05 Mar 1988 | London and Southern Counties (Second Section) | 15 | Malcolm Holloway |
03 Oct 1987 | National Championship of Great Britain (Third Section Final) | Malcolm Holloway | |
04 May 1987 | Hemel Hempstead (Bucks & District BBA) (Section 3) | Malcolm Holloway | |
28 Feb 1987 | London and Southern Counties (Third Section) | 1 | Malcolm Holloway |
08 Feb 1987 | Milton Keynes Brass Band Festival (Third Section) | Malcolm Holloway | |
07 Dec 1986 | Aylesbury (Buckinghamshire & District BBA) Contest (Section A) | 3 | Malcolm Holloway |
07 Dec 1986 | Aylesbury (Buckinghamshire & District BBA) Contest (Section B) | 3 | Malcolm Holloway |
15 Nov 1986 | Reading Contest (Third Section) | Malcolm Holloway | |
15 Nov 1986 | Reading Contest (Fourth Section) | Malcolm Holloway | |
04 Oct 1986 | National Championship of Great Britain (Fourth Section Final) | Malcolm Holloway | |
04 May 1986 | LHCBBA May Day Band Contest: Third Section | 2 | Malcolm Holloway |
04 May 1986 | LHCBBA May Day Band Contest: Fourth Section | Malcolm Holloway | |
02 Mar 1986 | London and Southern Counties (Fourth Section) | 2 | Malcolm Holloway |
09 Feb 1986 | Milton Keynes Brass Band Festival (Third Section) | Malcolm Holloway | |
09 Feb 1986 | Milton Keynes Brass Band Festival (Fourth Section) | 4 | Malcolm Holloway |
01 Dec 1985 | Aylesbury (Buckinghamshire & District BBA) Contest (Section B) | 3 | Malcolm Holloway |
06 May 1985 | LHCBBA May Day Band Contest: Class C (Youth & Fourth Section Bands) | Malcolm Holloway | |
03 Mar 1985 | London and Southern Counties (Fourth Section) | 8 | Malcolm Holloway |
17 Nov 1984 | Reading Contest (Fourth Section) | 4 | Malcolm Holloway |
Results provided by https://www.brassbandresults.co.uk